
Pristine white beaches line the island and offer a full array of water activities including swimming, surfing, kayaking, boating, fishing and more. Soak up the rays on the beach or head downtown to find unique shopping and dining options.
With all there is to see and do, why leave Seven Mile Island! Enjoy year round living or purchase your dream shore home. Below are quick links to the currently listed homes. Take a peek at what is available, and when you are ready give me a call. I am happy to help you make your real estate dreams come true in Stone Harbor!
Search Stone Harbor, NJ Homes for Sale by Price Point
All Stone Harbor NJ Homes for Sale
Stone Harbor NJ Homes for Sale $0-$250,000
Stone Harbor NJ Homes for Sale $250,000-$450,000
Stone Harbor NJ Homes for Sale $450,000-$650,000
Stone Harbor NJ Homes for Sale $650,000-$1,000,000
Stone Harbor NJ Homes for Sale $1,000,000-$2,000,000
Stone Harbor NJ Homes for Sale $2,000,000 and Up
Stone Harbor NJ Sold Homes
Address | BR | BA | Sold Price | DOM | Sold Date |
---|---|---|---|---|---|
270 92nd St | $1,195,000 | 75 | 1/8/2018 | ||
423 104th St | 4 | 2 | $1,680,000 | 313 | 1/16/2018 |
8811 Third Ave | 3 | 1 | $455,000 | 118 | 1/19/2018 |
101 121st St | 5 | 5.1 | $5,825,000 | 806 | 1/19/2018 |
312 88th St | 2 | 1 | $432,000 | 139 | 1/20/2018 |
9501 First Ave | 2 | 1 | $619,000 | 34 | 2/8/2018 |
474 104 St | 4 | 4 | $2,024,875 | 80 | 2/9/2018 |
8305 Third Ave | 1 | 1 | $207,000 | 211 | 2/16/2018 |
1119 Stone Harbor Blvd | 4 | 4 | $910,000 | 232 | 2/16/2018 |
282 87th St | 4 | 3.1 | $1,775,000 | 106 | 2/20/2018 |
100 107th St | 4 | 4.1 | $2,750,000 | 147 | 2/23/2018 |
12 104th St | 5 | 4.1 | $3,500,000 | 85 | 2/23/2018 |
276 90th St | 4 | 5 | $1,635,000 | 100 | 3/9/2018 |
8001 Second Ave | 2 | 2 | $450,000 | 1341 | 3/14/2018 |
915 Stone Harbor Blvd | $90,000 | 497 | 3/16/2018 | ||
139 108th St | 3 | 2 | $1,808,000 | 42 | 3/16/2018 |
127 94th St | 5 | 4.1 | $2,675,000 | 73 | 3/16/2018 |
248 81st St - Unit A | 3 | 2 | $675,000 | 256 | 3/19/2018 |
8800 Sunset Dr | 4 | 3.1 | $1,825,000 | 77 | 3/23/2018 |
145 109th St | $1,835,000 | 61 | 3/23/2018 | ||
234 118th St | 6 | 5.1 | $2,525,000 | 376 | 3/27/2018 |
10801 Sunset Dr | 5 | 4.1 | $2,300,000 | 187 | 3/28/2018 |
10803 Second Ave | 4 | 4 | $1,370,000 | 267 | 3/29/2018 |
9709 Second Ave | 3 | 2.1 | $900,000 | 51 | 3/30/2018 |
309 99th St | 4 | 1.1 | $925,000 | 71 | 3/30/2018 |
Have a question about any of the Avalon and Stone Harbor Sold Homes? Contact me or give me a call now 609-972-7507!
Stone Harbor NJ Municipal Resources – Stone Harbor NJ Website