Cape May County Market Update for August 2012
I have compiled the August 2012 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, Villas and The Wildwoods.
Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
1212 Union St | Single Family | 4 | 3.1 | $625,000 | 168 | 8/4/2012 | ||||||
32 Jackson St | Condo | 2 | 1 | $385,000 | 158 | 8/10/2012 | ||||||
1104 St James Pl | Townhouse | 2 | 1.1 | $405,000 | 53 | 8/17/2012 | ||||||
1220 New Jersey Ave | Single Family | 4 | 3.1 | $1,970,000 | 75 | 8/24/2012 | ||||||
204 St James Pl | Condo | 2 | 2.1 | $365,000 | 307 | 8/31/2012 | ||||||
1415 Harbor Ln – Unit 102 | Condo | 2 | 2 | $425,000 | 1458 | 8/31/2012 |
Cape May Point NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
221 Alexander Ave | Single Family | 2 | 1 | $320,000 | 146 | 8/3/2012 |
North Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
888 Myrna Rd, Erma | Single Family | 3 | 1 | $182,500 | 175 | 8/1/2012 | ||||||
201 Hughes Ave, North Cape May | Single Family | 3 | 2 | $172,500 | 179 | 8/7/2012 | ||||||
211 Townbank Rd, Townbank | Single Family | 3 | 2 | $170,000 | 284 | 8/7/2012 | ||||||
1327 Emerson Ave, North Cape May | Single Family | 2 | 1 | $195,000 | 103 | 8/8/2012 | ||||||
606 Hughes Ave, North Cape May | Single Family | 3 | 1.1 | $207,000 | 93 | 8/10/2012 | ||||||
401 George St, Erma | Single Family | 5 | 3.1 | $377,500 | 563 | 8/10/2012 | ||||||
6 Sunnyside Dr, North Cape May | Single Family | 3 | 1 | $200,000 | 105 | 8/16/2012 | ||||||
168 Briarwood, Erma | Single Family | 4 | 1.1 | $140,000 | 241 | 8/23/2012 | ||||||
325 Suzanne Ave, North Cape May | Single Family | 2 | 1.1 | $173,000 | 137 | 8/30/2012 | ||||||
800 Scott Ave, North Cape May | Single Family | 3 | 1 | $124,000 | 72 | 8/30/2012 |
Villas NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
3 Federal Ln, Villas | Single Family | 2 | 1 | $78,500 | 92 | 8/1/2012 | ||||||
200 W Delaware Pkwy, Villas | Single Family | 3 | 1 | $110,000 | 307 | 8/1/2012 | ||||||
112 W Pacific Ave, Villas | Single Family | 2 | 1 | $102,500 | 139 | 8/3/2012 | ||||||
65 E Hudson Ave, Villas | Single Family | 2 | 1 | $65,000 | 49 | 8/3/2012 | ||||||
130 W Jacksonville Ave, Villas | Lot | $75,000 | 140 | 8/7/2012 | ||||||||
120 Oakdale Ave, Villas | Single Family | 2 | 1 | $106,000 | 170 | 8/8/2012 | ||||||
21 Schellinger Ave, Villas | Single Family | 3 | 1 | $138,000 | 128 | 8/13/2012 | ||||||
2702 Fourth Ave, Villas | Single Family | 2 | 1 | $70,000 | 63 | 8/14/2012 | ||||||
300 Oakdale Ave, Villas | Single Family | 2 | 1 | $143,000 | 525 | 8/17/2012 | ||||||
131 Ridgewood Ave, Villas | Single Family | 2 | 1 | $116,000 | 122 | 8/31/2012 |
West Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
300 Moore | Single Family | 3 | 3.1 | $618,000 | 119 | 8/10/2012 | ||||||
423 Broadway | Single Family | 4 | 2 | $435,335 | 226 | 8/16/2012 | ||||||
433 Sunset Blvd | Single Family | 2 | 1 | $310,000 | 415 | 8/18/2012 | ||||||
667 Central Ave | Single Family | 2 | 2 | $280,000 | 295 | 8/24/2012 |
North Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
200 Atlantic Ave | Single Family | 4 | 3.1 | $870,000 | 207 | 8/1/2012 | ||||||
309 Surf Ave | Condo | 2 | 1.1 | $253,000 | 131 | 8/3/2012 | ||||||
1100 New Jersey Ave – Unit 103 | Condo | 1 | 1 | $130,000 | 146 | 8/7/2012 | ||||||
1803 New York Ave | Single Family | 2 | 1.1 | $268,000 | 42 | 8/10/2012 | ||||||
209 E 15th Ave | Single Family | 3 | 2 | $365,000 | 90 | 8/10/2012 | ||||||
224 E 10th Ave | Single Family | 3 | 2 | $323,000 | 62 | 8/14/2012 | ||||||
208 W 12th Ave | Lot | $245,000 | 71 | 8/15/2012 | ||||||||
510 E 14th Ave – Unit 210 | Condo | 1 | 1 | $142,500 | 198 | 8/17/2012 | ||||||
303 E Marina Dr | Condo | 2 | 1 | $285,000 | 39 | 8/20/2012 | ||||||
309 E 24th Ave | Condo | 4 | 3 | $340,000 | 163 | 8/23/2012 | ||||||
110A Allen | Condo | 0 | 1 | $75,000 | 122 | 8/24/2012 | ||||||
217 W 13th Ave | Single Family | 2 | 1 | $235,000 | 386 | 8/24/2012 | ||||||
102 Seabreeze Ct | Townhouse | 3 | 2.1 | $258,500 | 115 | 8/24/2012 | ||||||
2101 Seaboard Cir | Condo | 3 | 2 | $462,000 | 289 | 8/30/2012 | ||||||
1205 Surf Ave – Unit 6 | Condo | 1 | 1 | $103,000 | 274 | 8/31/2012 | ||||||
707 Beach Creek | Condo | 2 | 1 | $300,000 | 254 | 8/31/2012 | ||||||
421 E 21st Ave | Condo | 4 | 2 | $450,000 | 357 | 8/31/2012 |
Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
431 W Montgomery – Unit F | Condo | 3 | 2 | $220,000 | 503 | 8/1/2012 | ||||||
3800 Hudson Ave | Townhouse | 5 | 3 | $250,000 | 100 | 8/1/2012 | ||||||
417 Bennett | Condo | 3 | 2 | $190,000 | 53 | 8/3/2012 | ||||||
301 E Pine Ave | Condo | 3 | 2 | $247,000 | 295 | 8/6/2012 | ||||||
508 W Montgomery Ave | Single Family | 4 | 2.1 | $475,000 | 121 | 8/8/2012 | ||||||
322 W Tacony Rd – Unit C | Condo | 2 | 1 | $215,000 | 412 | 8/9/2012 | ||||||
413 W Leaming | Condo | 3 | 2 | $212,000 | 104 | 8/10/2012 | ||||||
5215 Atlantic Ave | Townhouse | 4 | 3.1 | $299,000 | 101 | 8/10/2012 | ||||||
2601 Atlantic Ave | Condo | 1 | 1 | $100,000 | 1180 | 8/16/2012 | ||||||
229 E Lincoln Ave – Unit D | Condo | 3 | 2 | $190,000 | 83 | 8/16/2012 | ||||||
604 W Rio Grande Ave | Duplex | $185,000 | 370 | 8/20/2012 | ||||||||
109 E Magnolia Ave | Single Family | 2 | 1 | $173,000 | 128 | 8/24/2012 | ||||||
222 E Baker Ave | Condo | 3 | 1 | $135,000 | 500 | 8/27/2012 | ||||||
407 W Juniper Ave | Single Family | 2 | 1 | $230,000 | 102 | 8/30/2012 | ||||||
210 E Spencer Ave | Townhouse | 3 | 2 | $182,500 | 223 | 8/31/2012 |
West Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
610 W Glenwood Ave | Single Family | 4 | 1 | $78,000 | 141 | 8/28/2012 |
Wildwood Crest NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
138 W Buttercup Rd | Four-Plex | $425,000 | 152 | 8/1/2012 | ||||||||
8401 Atlantic Ave | Condo | 1 | 1 | $160,000 | 157 | 8/3/2012 | ||||||
427 E Miami | Condo | 1 | 1 | $110,000 | 57 | 8/3/2012 | ||||||
110 E Charleston Ave | Single Family | 2 | 1.1 | $325,000 | 80 | 8/6/2012 | ||||||
411 Morning Glory Rd – Unit 3001 | Condo | 3 | 2 | $325,000 | 209 | 8/8/2012 | ||||||
7100 Seaview Ave | Condo | 1 | 1 | $144,000 | 505 | 8/9/2012 | ||||||
6400 Atlantic Ave | Single Family | 3 | 3 | $490,000 | 177 | 8/10/2012 | ||||||
6317 Pacific Ave | Townhouse | 4 | 2.1 | $406,000 | 382 | 8/10/2012 | ||||||
121 E St Loius Ave | Single Family | 3 | 1 | $310,000 | 102 | 8/14/2012 | ||||||
6315 Pacific Ave | Townhouse | 4 | 2.1 | $400,000 | 387 | 8/15/2012 | ||||||
207 E ASter | Single Family | 4 | 2 | $485,000 | 108 | 8/17/2012 | ||||||
209 Primrose Rd – Unit 5 | Condo | 2 | 1 | $106,000 | 419 | 8/17/2012 | ||||||
404 E Denver Ave | Condo | 1 | 1 | $110,000 | 72 | 8/17/2012 | ||||||
210 E Syracuse Ave – Unit 3 | Townhouse | 3 | 2 | $245,000 | 273 | 8/17/2012 | ||||||
106 E Pittsburg Ave | Single Family | 4 | 3 | $529,000 | 157 | 8/21/2012 | ||||||
315 E Monterey Ave | Townhouse | 3 | 2.1 | $444,500 | 77 | 8/22/2012 | ||||||
135 E Wisteria | Single Family | 4 | 3.1 | $550,000 | 139 | 8/22/2012 | ||||||
425 E Nashville | Townhouse | 4 | 3.2 | $835,000 | 1164 | 8/24/2012 | ||||||
401 E Stanton Rd – Unit 103 | Condo | 3 | 2 | $340,000 | 145 | 8/24/2012 | ||||||
324 E Syracuse Ave | Townhouse | 4 | 3.1 | $585,000 | 154 | 8/27/2012 | ||||||
7906 Seaview Ave | Condo | 2 | 1 | $208,000 | 281 | 8/27/2012 | ||||||
411 E Morning Glory – Unit 5003 | Condo | 3 | 2 | $320,000 | 144 | 8/27/2012 | ||||||
7701 Atlantic Ave | Condo | 3 | 2.1 | $550,000 | 196 | 8/29/2012 | ||||||
114 E Buttercup | Single Family | 4 | 4 | $555,000 | 239 | 8/29/2012 | ||||||
112 E Buttercup | Single Family | 4 | 4 | $555,000 | 239 | 8/29/2012 | ||||||
123 E Hollywood | Duplex | $300,000 | 449 | 8/31/2012 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507