Cape May County Market Update for January 2014
I have compiled the January 2014 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, Villas and The Wildwoods.
Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
827 Corgie St | Single Family | 4 | 3 | $916,000 | 100 | 1/2/2014 |
107 Pittsburgh Ave | Single Family | 4 | 2.1 | $1,100,000 | 122 | 1/4/2014 |
31 First Ave | Condo | 3 | 1.1 | $425,000 | 693 | 1/10/2014 |
500 W Perry St | Duplex | $588,750 | 189 | 1/23/2014 | ||
11 Beach Ave – Unit 200 | Condo | 2 | 2 | $600,000 | 80 | 1/30/2014 |
222 North | Single Family | 6 | 4.1 | $1,200,000 | 81 | 1/31/2014 |
Cape May Point NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
110 Ocean Ave | Single Family | 3 | 1.1 | $937,500 | 285 | 1/7/2014 |
203 Harvard Ave | Lot | $999,000 | 95 | 1/24/2014 |
North Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
1000 Crest Place, Townbank | Single Family | 3 | 3 | $428,000 | 322 | 1/2/2014 |
117 Old Mill Dr, North Cape May | Single Family | 3 | 1 | $175,000 | 99 | 1/7/2014 |
126 Townbank Rd, Townbank | Single Family | 3 | 1 | $111,000 | 72 | 1/8/2014 |
225 Joanne St, North Cape May | Single Family | 4 | 2 | $240,000 | 38 | 1/14/2014 |
622 Saxon Ave, Erma | Single Family | 3 | 1.1 | $247,000 | 73 | 1/16/2014 |
1304 Washington Blvd, North Cape May | Single Family | 3 | 1 | $154,000 | 181 | 1/24/2014 |
220 Roseann Ave, North Cape May | Single Family | 3 | 2 | $173,000 | 219 | 1/24/2014 |
504 Baywood Dr, North Cape May | Single Family | 3 | 1.1 | $315,000 | 160 | 1/28/2014 |
504 Washington Blvd, North Cape May | Single Family | 2 | 1 | $75,000 | 18 | 1/31/2014 |
407 Atlantic Ave, North Cape May | Single Family | 3 | 2 | $465,000 | 121 | 1/31/2014 |
2 Pinewood Rd, Townbank | Single Family | 4 | 4 | $472,000 | 352 | 1/31/2014 |
West Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
169 Stimpson Ln | Single Family | 2 | 1.1 | $66,000 | 198 | 1/11/2014 |
161 Leaming Ave | Single Family | 3 | 3 | $605,000 | 123 | 1/13/2014 |
503 Fourth Ave | Single Family | 4 | 3 | $495,000 | 129 | 1/17/2014 |
241 Fourth Ave | Single Family | 3 | 2.1 | $432,000 | 172 | 1/27/2014 |
911 Farmdale Dr | Single Family | 3 | 3 | $580,000 | 91 | 1/31/2014 |
Villas NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
101 Cloverdale Ave, Villas | Single Family | 2 | 2 | $165,000 | 287 | 1/3/2014 |
107 Arbor Rd, Villas | Single Family | 2 | 1 | $105,000 | 169 | 1/15/2014 |
301 Bay Ave, Villas | Single Family | 3 | 1 | $340,000 | 189 | 1/15/2014 |
116 Shadeland Ave, Bayside Village | Single Family | 3 | 1 | $85,500 | 105 | 1/17/2014 |
252 E Atlantic Ave, Villas | Single Family | 2 | 1 | $98,500 | 74 | 1/24/2014 |
116 W Hudson Ave, Villas | Single Family | 2 | 1 | $112,000 | 367 | 1/24/2014 |
13 Village Rd, Bayside Village | Single Family | 4 | 2 | $162,000 | 312 | 1/24/2014 |
306 Beechwood Rd, Villas | Single Family | 3 | 2 | $180,000 | 124 | 1/28/2014 |
508 Sandalwood Rd, Cape May Beach | Single Family | 4 | 2.1 | $485,000 | 253 | 1/28/2014 |
145 W Greenwood Ave, Villas | Single Family | 2 | 1 | $75,000 | 237 | 1/31/2014 |
402 Beechwood Ave, Villas | Single Family | 4 | 2 | $170,000 | 108 | 1/31/2014 |
North Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
500 Kennedy Dr | Condo | 2 | 1 | $245,000 | 314 | 1/3/2014 |
310 E 4th | Single Family | 5 | 5.1 | $950,000 | 44 | 1/4/2014 |
512 E 2nd Ave | Condo | 3 | 2 | $519,000 | 384 | 1/6/2014 |
505 E 13th Ave | Condo | 3 | 2 | $399,000 | 102 | 1/8/2014 |
207 W 17th Ave | Duplex | $235,000 | 141 | 1/10/2014 | ||
200 Kennedy Dr | Condo | 3 | 3 | $650,000 | 149 | 1/13/2014 |
109 Seaview Ct | Duplex | $170,000 | 34 | 1/17/2014 | ||
1706 Surf Ave | Condo | 4 | 3 | $395,000 | 170 | 1/24/2014 |
411 E 4th Ave | Condo | 3 | 2 | $360,000 | 99 | 1/31/2014 |
117 E 23rd Ave | Four-Plex | $361,000 | 108 | 1/31/2014 | ||
113 W 33rd Ave | Townhouse | 4 | 2.1 | $427,000 | 455 | 1/31/2014 |
520 Anglesea Dr | Townhouse | 4 | 3.1 | $440,000 | 113 | 1/31/2014 |
105B Allen Dr | Condo | 0 | 1 | $87,900 | 506 | 1/31/2014 |
Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
412 W Hildreth Ave | Single Family | 3 | 2.1 | $380,000 | 177 | 1/3/2014 |
417 E Magnolia | Single Family | 4 | 1.1 | $160,000 | 72 | 1/10/2014 |
244 E Montgomery Ave | Four-Plex | $275,000 | 106 | 1/10/2014 | ||
310-12 E Hand Ave | Condo | 2 | 1 | $100,000 | 577 | 1/13/2014 |
207 E Hand Ave | Single Family | 3 | 2 | $246,000 | 506 | 1/15/2014 |
315 E Magnolia Ave | Duplex | $158,800 | 145 | 1/17/2014 | ||
208 E Leaming | Condo | 4 | 2.1 | $275,000 | 20 | 1/23/2014 |
301 E Wildwood Ave | Lot | $452,500 | 246 | 1/24/2014 | ||
3401 Susquehanna Ave | Townhouse | 4 | 2.1 | $223,000 | 158 | 1/28/2014 |
141-143 E Bennett Ave | Single Family | 6 | 2 | $375,000 | 98 | 1/31/2014 |
307 W Tacony Rd | Townhouse | 4 | 2.1 | $445,000 | 227 | 1/31/2014 |
Wildwood Crest NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
418 E Nashville Ave | Townhouse | 4 | 3.1 | $625,000 | 179 | 1/6/2014 |
5600 Seaview Ave | Condo | 2 | 1.1 | $169,900 | 76 | 1/10/2014 |
300 E Syracuse Ave | Condo | 1 | 1 | $142,000 | 266 | 1/17/2014 |
6203 Park Blvd | Condo | 3 | 2 | $299,000 | 159 | 1/30/2014 |
8401 Atlantic Ave | Condo | 1 | 1 | $115,000 | 38 | 1/31/2014 |
7100 Seaview Ave – Unit 207 | Condo | 1 | 1 | $155,000 | 61 | 1/31/2014 |
110 W Hollywood Ave | Duplex | $332,000 | 135 | 1/31/2014 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507