Cape May County Market Update for June 2013
I have compiled the June 2013 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, Villas and The Wildwoods.
Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
1310 Texas Ave | Townhouse | 4 | 3 | $750,000 | 133 | 6/3/2013 |
1043 Virginia Ave | Single Family | 3 | 2 | $460,000 | 131 | 6/6/2013 |
1050 Illinois Ave | Single Family | 3 | 2 | $500,000 | 53 | 6/11/2013 |
1107 Beach Ave – Unit A-2 | Townhouse | 3 | 2.1 | $700,000 | 127 | 6/12/2013 |
806 St John | Single Family | 3 | 1 | $360,000 | 123 | 6/13/2013 |
501 Beach Ave – Unit 119 | Condo | 1 | 1 | $120,000 | 529 | 6/14/2013 |
826 Lafayette St | Townhouse | 2 | 2 | $250,000 | 845 | 6/17/2013 |
1341C Ohio Ave | Single Family | 2 | 1 | $272,000 | 63 | 6/20/2013 |
110 Second Ave | Duplex | $1,167,000 | 284 | 6/26/2013 |
Cape May Point NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
204 Coral Ave | Single Family | 3 | 1 | $750,000 | 425 | 6/6/2013 |
105 Lincoln Ave | Lot | $462,500 | 72 | 6/8/2013 | ||
107 Lincoln Ave | Lot | $400,000 | 111 | 6/29/2013 |
North Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
566 Grove Ave, Erma | Single Family | 4 | 3 | $266,000 | 195 | 6/1/2013 |
3200 Bayshore Rd, North Cape May | Single Family | 4 | 4 | $320,000 | 85 | 6/3/2013 |
20 Fernwood Rd, Townbank | Lot | $80,000 | 45 | 6/6/2013 | ||
531 Oxford Rd, Townbank | Single Family | 3 | 2 | $187,500 | 69 | 6/14/2013 |
81 Atlantic Ave, North Cape May | Single Family | 2 | 1 | $215,000 | 154 | 6/14/2013 |
427 James St, Erma | Single Family | 3 | 1 | $245,000 | 131 | 6/14/2013 |
7 N Andrielle Ln, Erma | Single Family | 4 | 3 | $405,000 | 49 | 6/14/2013 |
17 Cedarbrook Rd, Townbank | Single Family | 4 | 2 | $227,900 | 373 | 6/15/2013 |
310 Haverford Ave, North Cape May | Single Family | 3 | 1 | $135,000 | 263 | 6/17/2013 |
405 George St, Erma | Single Family | 3 | 3 | $610,000 | 94 | 6/18/2013 |
664 Rt 9, Erma | Single Family | 1 | 1 | $184,000 | 89 | 6/19/2013 |
208 Roseann Ave, North Cape May | Single Family | 4 | 2 | $195,000 | 165 | 6/21/2013 |
98 Breakwater Pl, North Cape May | Mobile | 2 | 2 | $95,000 | 508 | 6/28/2013 |
500 Teal Ave, North Cape May | Single Family | 2 | 1 | $150,000 | 48 | 6/28/2013 |
122 Bayridge Rd, North Cape May | Single Family | 3 | 2 | $200,000 | 115 | 6/28/2013 |
1103 Washington Blvd, North Cape May | Single Family | 3 | 2 | $201,500 | 74 | 6/28/2013 |
8 Barbara Ter, North Cape May | Single Family | 3 | 2 | $225,000 | 81 | 6/28/2013 |
9 Sheriff Taylor Blvd, North Cape May | Single Family | 4 | 2.1 | $370,000 | 106 | 6/28/2013 |
706 Lilypond Dr, Erma | Single Family | 1 | 1 | $66,000 | 290 | 6/28/2013 |
928 Tower View, Erma | Single Family | 2 | 2 | $290,000 | 54 | 6/28/2013 |
22 Cedarbrook Rd, Townbank | Single Family | 1 | 1 | $240,000 | 540 | 6/30/2013 |
West Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
702 Broadway | Duplex | $585,000 | 261 | 6/3/2013 | ||
306 Central Ave | Single Family | 3 | 1 | $264,000 | 65 | 6/6/2013 |
Villas
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
31 Walnut Ave, Villas | Single Family | 3 | 2 | $207,000 | 262 | 6/1/2013 |
43 E Greenwood Ave, Villas | Single Family | 3 | 2 | $234,000 | 113 | 6/1/2013 |
252 E Atlantic Ave, Villas | Single Family | 2 | 1 | $66,500 | 105 | 6/7/2013 |
1715 Lake Dr, Villas | Single Family | 2 | 1 | $100,000 | 353 | 6/7/2013 |
501 Mallow Rd, Cape May Beach | Single Family | 4 | 3 | $405,000 | 62 | 6/7/2013 |
223 W Delaware Pkwy, Villas | Single Family | 1 | 1 | $74,000 | 32 | 6/8/2013 |
34 Wildwood Ave, Villas | Single Family | 3 | 2 | $97,000 | 100 | 6/14/2013 |
13 Bentz Ave, Villas | Single Family | 2 | 1 | $119,000 | 158 | 6/14/2013 |
135 W Pennsylvania Ave, Villas | Single Family | 2 | 1 | $153,000 | 44 | 6/14/2013 |
121 McKinley Ave, Villas | Single Family | 3 | 2 | $171,000 | 116 | 6/14/2013 |
25 Frances Ave, Villas | Single Family | 2 | 1 | $135,000 | 66 | 6/17/2013 |
212 Oak Ave, Villas | Single Family | 4 | 3 | $300,000 | 134 | 6/21/2013 |
425 Mistletoe Rd, Cape May Beach | Single Family | 3 | 2 | $230,000 | 199 | 6/21/2013 |
408 Delview Rd, Cape May Beach | Single Family | 3 | 2 | $220,000 | 47 | 6/25/2013 |
209 Evergreen, Villas | Single Family | 4 | 1 | $138,000 | 282 | 6/28/2013 |
246 Cloversdale Ave, Villas | Single Family | 2 | 1 | $160,500 | 175 | 6/28/2013 |
17 E Greenwood Ave, Villas | Single Family | 3 | 1.1 | $166,900 | 38 | 6/28/2013 |
20 Oak Ave, Villas | Single Family | 2 | 1 | $170,000 | 297 | 6/28/2013 |
2702 Weaver Ave, Bayside Village | Modular | 3 | 2 | $153,000 | 166 | 6/28/2013 |
501 Sandalwood Rd, Cape May Beach | Single Family | 2 | 1.1 | $266,000 | 181 | 6/28/2013 |
North Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
209-211 W 18th | Condo | 1 | 1 | $102,000 | 115 | 6/7/2013 |
100 Kennedy Dr – Unit 209 | Condo | 1 | 1 | $136,500 | 142 | 6/7/2013 |
1000 Kennedy Dr – Unit 212 | Condo | 1 | 1 | $153,000 | 142 | 6/7/2013 |
401 E 23rd Ave | Condo | 3 | 2 | $335,000 | 44 | 6/7/2013 |
201 Surf Ave | Condo | 2 | 2 | $386,000 | 174 | 6/7/2013 |
108 E 12th Ave | Townhouse | 5 | 3.1 | $475,000 | 52 | 6/7/2013 |
521 E 9th Ave | Townhouse | 3 | 2.1 | $555,000 | 133 | 6/7/2013 |
209-211 W 18th | Condo | 1 | 0 | $102,000 | 29 | 6/7/2013 |
1800 Ocean Ave – Unit 204 | Condo | 1 | 1 | $147,000 | 515 | 6/8/2013 |
217 W 13th Ave | Townhouse | 4 | 3.1 | $450,000 | 241 | 6/10/2013 |
332 E 21st St | Single Family | 6 | 2.2 | $360,000 | 406 | 6/12/2013 |
1800 Ocean Ave | Condo | 1 | 1 | $147,000 | 137 | 6/12/2013 |
504 E 17th Ave | Condo | 1 | 1 | $119,000 | 790 | 6/13/2013 |
109 W Marina Ct | Condo | 2 | 1 | $187,500 | 43 | 6/14/2013 |
135 E 1st Ave | Single Family | 2 | 1 | $229,000 | 49 | 6/14/2013 |
1900 Boardwalk – Unit 803 | Condo | 2 | 2 | $275,000 | 92 | 6/14/2013 |
320 E 25th St – Unit C | Condo | 3 | 2 | $320,000 | 288 | 6/14/2013 |
1804 Surf Ave | Condo | 3 | 2 | $322,500 | 259 | 6/14/2013 |
1800 Ocean Ave – Unit 423 | Condo | 1 | 21 | $107,000 | 68 | 6/18/2013 |
506 E 12th Ave | Condo | 2 | 1 | $230,000 | 116 | 6/19/2013 |
103 E 24th Ave | Condo | 3 | 1 | $200,000 | 104 | 6/20/2013 |
426 E 2nd Ave | Condo | 3 | 2 | $450,000 | 205 | 6/20/2013 |
211 E 3rd Ave | Single Family | 2 | 1 | $320,000 | 127 | 6/21/2013 |
440 E 21st Ave | Condo | 4 | 3 | $425,000 | 280 | 6/21/2013 |
313 W 1st Ave | Single Family | 5 | 4.1 | $1,100,000 | 162 | 6/21/2013 |
431 E 19th Ave | Condo | 1 | 1 | $115,000 | 84 | 6/24/2013 |
1810 New York Ave | Townhouse | 5 | 3 | $430,000 | 87 | 6/24/2013 |
500 Kennedy Dr | Condo | 1 | 1 | $182,000 | 78 | 6/25/2013 |
1800 Ocean Ave | Condo | 1 | 1 | $147,000 | 120 | 6/26/2013 |
1000 Kennedy Dr – Unit 408 | Condo | 1 | 1 | $140,000 | 162 | 6/27/2013 |
514 E 7th Ave | Condo | 3 | 2 | $524,000 | 107 | 6/27/2013 |
503 W 19th | Single Family | 3 | 1 | $272,000 | 148 | 6/28/2013 |
403 E 9th Ave | Single Family | 5 | 3.1 | $340,000 | 213 | 6/28/2013 |
107 W 2nd Ave | Single Family | 3 | 2 | $350,000 | 125 | 6/28/2013 |
265 Seabreeze Ct | Condo | 3 | 2 | $25,600,00 | 385 | 6/28/2013 |
405 Ocean Ave | Condo | 1 | 1 | $118,000 | 127 | 6/29/2013 |
118 E 13th Ave | Townhouse | 4 | 2.1 | $443,000 | 249 | 6/29/2013 |
1800 Surf Ave | Condo | 4 | 3 | $375,000 | 231 | 6/30/2013 |
Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
4613 Mediterranean | Single Family | 3 | 1.1 | $129,900 | 240 | 6/1/2013 |
5201 Ocean Ave | Condo | 1 | 1 | $165,000 | 823 | 6/1/2013 |
138 W Spicer | Lot | $37,500 | 248 | 6/7/2013 | ||
120 E Glenwood Ave | Duplex | $266,000 | 218 | 6/7/2013 | ||
505 W Wildwood Ave | Single Family | 2 | 1 | $114,000 | 74 | 6/10/2013 |
222 E Baker Ave | Condo | 3 | 1 | $140,000 | 140 | 6/14/2013 |
181 W Schellenger Ave | Townhouse | 4 | 3.1 | $281,000 | 662 | 6/14/2013 |
216 E Hildreth | Duplex | $282,500 | 71 | 6/15/2013 | ||
210 E Youngs Ave | Condo | 4 | 2 | $242,000 | 65 | 6/17/2013 |
611 W Montgomery | Single Family | 4 | 3 | $247,000 | 711 | 6/18/2013 |
5201 Ocean Ave | Condo | 1 | 1 | $190,000 | 801 | 6/20/2013 |
2601 Atlantic Ave – Unit 116 | Condo | 1 | 1 | $65,000 | 197 | 6/21/2013 |
2601 Hudson Ave | Single Family | 3 | 2 | $130,000 | 130 | 6/25/2013 |
135 E Spencer Ave | Condo | 3 | 2 | $232,500 | 242 | 6/25/2013 |
315 E Poplar Ave | Condo | 4 | 2 | $252,000 | 155 | 6/27/2013 |
3201 Atlantic | Condo | 1 | 1 | $75,000 | 54 | 6/28/2013 |
223 E Baker Ave | Condo | 3 | 2.1 | $175,000 | 146 | 6/30/2013 |
West Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
503 W Glenwood Ave | Single Family | 5 | 1 | $85,000 | 336 | 6/13/2013 |
11 Bay Ave | Single Family | 4 | 4.1 | $905,000 | 101 | 6/21/2013 |
743 W Glenwood Ave | Single Family | 2 | 1 | $100,000 | 671 | 6/26/2013 |
215 O Ave | Single Family | 3 | 2 | $210,000 | 76 | 6/28/2013 |
Wildwood Crest NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
113 E Crocus Ave | Condo | 2 | 1 | $190,000 | 638 | 6/1/2013 |
110 E Topeka Ave | Single Family | 3 | 1 | $290,000 | 137 | 6/3/2013 |
319 E Syracuse | Single Family | 4 | 3.1 | $510,000 | 184 | 6/3/2013 |
200 E Jefferson Ave | Single Family | 3 | 2.1 | $540,000 | 175 | 6/3/2013 |
118 E Hollywood | Single Family | 3 | 1 | $325,000 | 37 | 6/7/2013 |
117 E Lavender Rd | Single Family | 4 | 1.1 | $345,000 | 307 | 6/7/2013 |
232 E Preston Ave | Townhouse | 3 | 2.1 | $345,000 | 82 | 6/8/2013 |
206 E Cardinal Rd | Condo | 3 | 1.2 | $255,000 | 63 | 6/14/2013 |
123 E Rosemary | Townhouse | 5 | 3 | $469,000 | 81 | 6/14/2013 |
401 E Stockton Rd | Condo | 3 | 2 | $170,625 | 86 | 6/15/2013 |
401 E Stockton Rd – Unit 302 | Condo | 3 | 2 | $285,000 | 130 | 6/18/2013 |
401 E Stockton Rd | Condo | 3 | 2 | $285,000 | 142 | 6/18/2013 |
317 E Syracuse | Lot | $410,000 | 216 | 6/18/2013 | ||
305 E Farragut Rd | Single Family | 3 | 2 | $300,000 | 99 | 6/20/2013 |
318 E Hollywood Ave | Condo | 2 | 1 | $232,000 | 122 | 6/22/2013 |
113 E Crocus Rd | Condo | 2 | 1 | $195,000 | 165 | 6/28/2013 |
121 E Rosemary | Townhouse | 5 | 3 | $475,000 | 92 | 6/28/2013 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507