Cape May County Market Update for November 2012
I have compiled the November 2012 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, Villas and The Wildwoods.
Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
1113 Ohio Ave | Single Family | 3 | 2.1 | $678,000 | 65 | 11/5/2012 | ||||||
1740 Maryland Ave | Single Family | 3 | 2.1 | $775,000 | 260 | 11/9/2012 | ||||||
118 Decatur St | Single Family | 8 | 5.1 | $930,000 | 168 | 11/16/2012 | ||||||
933 Columbia Ave | Condo | 2 | 2.1 | $455,000 | 59 | 11/16/2012 | ||||||
10 Congress St | Condo | 1 | 1 | $455,000 | 240 | 11/16/2012 | ||||||
217 Beach | Condo | 1 | 1 | $305,000 | 51 | 11/17/2012 | ||||||
9 Jackson St | Condo | 2 | 1 | $455,000 | 469 | 11/19/2012 | ||||||
915 Kearney Ave | Single Family | 3 | 2.1 | $640,000 | 194 | 11/21/2012 | ||||||
3 S Lafayette St | Condo | 3 | 2 | $269,000 | 102 | 11/24/2012 | ||||||
1248 Cape May Ave | Lot | $475,000 | 91 | 11/30/2012 | ||||||||
1252 Delaware Ave | Single Family | 2 | 1 | $300,000 | 134 | 11/30/2012 | ||||||
1210 Illinois Ave | Single Family | 2 | 1 | $305,000 | 213 | 11/30/2012 | ||||||
680 Washington St | Townhouse | 3 | 2.1 | $450,000 | 169 | 11/30/2012 |
Cape May Point NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
416 Cambridge | Single Family | 3 | 1 | $380,000 | 50 | 11/6/2012 | ||||||
212 Alexander Ave | Single Family | 4 | 2 | $1,200,000 | 76 | 11/16/2012 | ||||||
315 Knox | Single Family | 4 | 3.1 | $810,000 | 75 | 11/19/2012 | ||||||
516 Alexander Ave | Single Family | 3 | 2 | $550,000 | 168 | 11/23/2012 |
North Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
5 Avalon Rd, Townbank | Single Family | 2 | 1 | $183,900 | 86 | 11/1/2012 | ||||||
103 Elliott, North Cape May | Single Family | 3 | 3 | $195,000 | 83 | 11/5/2012 | ||||||
13 Beachhead Dr, North Cape May | Single Family | 3 | 1.1 | $169,900 | 32 | 11/9/2012 | ||||||
2 Pinewood, Townbank | Lot | $68,000 | 308 | 11/9/2012 | ||||||||
122 Cliffside Rd, Townbank | Single Family | 3 | 1 | $100,000 | 61 | 11/9/2012 | ||||||
3907 Bayshore Rd, North Cape May | Single Family | 3 | 1.1 | $140,000 | 200 | 11/12/2012 | ||||||
561 Seashore, Erma | Single Family | 2 | 1.1 | $152,000 | 11 | 11/16/2012 | ||||||
201 Washington Blvd, North Cape May | Single Family | 2 | 1 | $135,000 | 247 | 11/19/2012 | ||||||
709 Lily Pond, Erma | Mobile | 2 | 2 | $110,000 | 206 | 11/23/2012 | ||||||
34 Englewood Rd, Townbank | Single Family | 2 | 1.1 | $227,900 | 46 | 11/26/2012 | ||||||
700 Washington Blvd, North Cape May | Single Family | 2 | 1 | $150,000 | 559 | 11/30/2012 | ||||||
401 Indian Ave, North Cape May | Single Family | 2 | 1 | $190,000 | 249 | 11/30/2012 | ||||||
701 Pilgrim Plaza, North Cape May | Single Family | 3 | 1 | $170,000 | 228 | 11/30/2012 |
West Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
118 Emerald Ave | Four-Plex | $500,000 | 431 | 11/2/2012 | ||||||||
421 N Broadway | Single Family | 5 | 2 | $320,000 | 291 | 11/15/2012 | ||||||
3603 Bay Dr | Lot | $175,000 | 55 | 11/23/2012 |
Villas
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
26 Matthews Ave, Villas | Single Family | 2 | 2 | $157,000 | 202 | 11/1/2012 | ||||||
272 Birch Rd, Villas | Single Family | 2 | 1 | $172,000 | 142 | 11/3/2012 | ||||||
142 Woodland Ave, Villas | Single Family | 2 | 1 | $136,000 | 51 | 11/5/2012 | ||||||
220 Village Rd, Villas | Single Family | 2 | 2 | $105,000 | 57 | 11/9/2012 | ||||||
201 Texas, Villas | Single Family | 4 | 2.1 | $230,000 | 403 | 11/14/2012 | ||||||
434 Hollywood Rd, Cape May Beach | Single Family | 3 | 1.1 | $250,000 | 125 | 11/14/2012 | ||||||
24 Vermont Ave, Villas | Single Family | 2 | 1 | $139,500 | 503 | 11/15/2012 | ||||||
510 Forest, Cape May Beach | Single Family | 3 | 1 | $265,000 | 144 | 11/15/2012 | ||||||
14 W Atlantic Ave, Villas | Single Family | 2 | 1 | $73,000 | 246 | 11/16/2012 | ||||||
104 Vermont Ave, Villas | Single Family | 3 | 2 | $179,900 | 131 | 11/17/2012 | ||||||
105 E New York Ave, Villas | Single Family | 3 | 1 | $140,000 | 48 | 11/20/2012 | ||||||
104 Ridgewood Ave, Villas | Single Family | 3 | 1.1 | $102,000 | 163 | 11/30/2012 | ||||||
314 Hollywood Ave, Villas | Single Family | 3 | 1 | $152,500 | 142 | 11/30/2012 | ||||||
128 E Delaware Pkwy, Villas | Single Family | 3 | 2 | $125,000 | 29 | 11/30/2012 | ||||||
53 Oak Ave, Villas | Single Family | 3 | 2 | $188,500 | 164 | 11/30/2012 | ||||||
412 Beach Ave, Villas | Single Family | 3 | 3 | $257,000 | 69 | 11/30/2012 | ||||||
3603 Bay Dr, Cape May Beach | Single Family | 3 | 2.1 | $335,000 | 262 | 11/30/2012 |
North Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
638 W Pine | Condo | 2 | 2 | $229,000 | 303 | 11/1/2012 | ||||||
1310 Central Ave | Duplex | $405,000 | 406 | 11/1/2012 | ||||||||
102 E 20th Ave | Single Family | 3 | 1 | $270,000 | 46 | 11/2/2012 | ||||||
235B Allen Dr | Condo | 0 | 1 | $90,000 | 141 | 11/9/2012 | ||||||
600 Kennedy Dr | Condo | 1 | 1 | $198,000 | 31 | 11/10/2012 | ||||||
627 W Pine Ave | Single Family | 3 | 2.1 | $345,000 | 87 | 11/13/2012 | ||||||
723 W Pine | Single Family | 3 | 2 | $327,500 | 59 | 11/14/2012 | ||||||
2107 Central Ave | Single Family | 4 | 2 | $308,000 | 92 | 11/15/2012 | ||||||
515 E 11th St | Townhouse | 3 | 2 | $310,000 | 175 | 11/16/2012 | ||||||
230 E 17th Ave | Condo | 3 | 2 | $340,000 | 214 | 11/16/2012 | ||||||
406 E 18th Ave | Condo | 2 | 2 | $132,000 | 143 | 11/16/2012 | ||||||
1107 New York Ave | Single Family | 2 | 1 | $220,000 | 70 | 11/16/2012 | ||||||
1500 Atlantic Ave – Unit 1 | Condo | 2 | 1 | $167,500 | 95 | 11/16/2012 | ||||||
1008 New York Ave | Single Family | 4 | 2.1 | $352,000 | 104 | 11/16/2012 | ||||||
4402 Seaboard Cir | Condo | 4 | 3 | $375,000 | 586 | 11/19/2012 | ||||||
215 Surf Ave | Condo | 2 | 2 | $308,000 | 309 | 11/20/2012 | ||||||
214 W 22nd Ave | Four-Plex | $165,000 | 117 | 11/21/2012 | ||||||||
114 W 17th Ave | Single Family | 2 | 1 | $149,000 | 17 | 11/21/2012 | ||||||
805 Ocean Ave | Condo | 3 | 2 | $360,000 | 168 | 11/27/2012 | ||||||
407 E 19th Ave | Condo | 3 | 2 | $345,000 | 0 | 11/28/2012 | ||||||
1900 Surf Ave – Unit 106 | Condo | 1 | 2 | $100,000 | 2118 | 11/29/2012 | ||||||
1504 Atlantic Ave | Condo | 2 | 1 | $158,000 | 323 | 11/29/2012 | ||||||
308 E 19th Ave | Condo | 3 | 2 | $330,000 | 270 | 11/30/2012 | ||||||
1600 New York Ave | Single Family | 4 | 2 | $250,000 | 63 | 11/30/2012 | ||||||
330 E 23rd St | Condo | 3 | 2 | $318,000 | 308 | 11/30/2012 | ||||||
125 W 5th Ave | Single Family | 5 | 2.1 | $420,000 | 148 | 11/30/2012 | ||||||
414 E 10th Ave – Unit 10 | Condo | 3 | 2 | $385,000 | 89 | 11/30/2012 | ||||||
2301 Seaboard Cir | Condo | 3 | 2 | $505,000 | 95 | 11/30/2012 |
Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
4310 Arctic Ave | Lot | $40,000 | 174 | 11/2/2012 | ||||||||
201 E Roberts Ave | Condo | 3 | 1 | $145,000 | 113 | 11/2/2012 | ||||||
126 W Taylor Ave | Single Family | 5 | 1.1 | $135,000 | 357 | 11/2/2012 | ||||||
5103-5105 Lake Rd | Condo | 3 | 2 | $225,000 | 179 | 11/6/2012 | ||||||
111 E Magnolia Ave | Condo | 3 | 2 | $161,500 | 97 | 11/9/2012 | ||||||
226 E Roberts Ave | Four-Plex | $135,000 | 41 | 11/13/2012 | ||||||||
408 W Youngs Ave | Condo | 4 | 2.1 | $145,000 | 134 | 11/16/2012 | ||||||
325 Hand Ave | Townhouse | 3 | 2.1 | $395,000 | 233 | 11/16/2012 | ||||||
308 W Garfield Ave – Unit 200 | Condo | 4 | 3 | $193,000 | 283 | 11/19/2012 | ||||||
236 E Garfield Ave | Condo | 3 | 2 | $178,000 | 98 | 11/20/2012 | ||||||
103-105 W Poplar | Four-Plex | $125,000 | 56 | 11/28/2012 | ||||||||
141 E Davis Ave | Single Family | 4 | 2 | $302,000 | 28 | 11/30/2012 | ||||||
627 W Montgomery | Single Family | 3 | 1.1 | $224,000 | 75 | 11/30/2012 | ||||||
2802 Ocean Ave | Single Family | 6 | 2 | $230,000 | 289 | 11/30/2012 |
West Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
12 Bay Ave | Single Family | 4 | 2 | $220,000 | 667 | 11/21/2012 | ||||||
515 W Pine Ave | Single Family | 3 | 1 | $180,000 | 136 | 11/26/2012 |
Wildwood Crest NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
8304 Seaview Ave | Lot | $300,000 | 100 | 11/7/2012 | ||||||||
230 W Morning Glory | Single Family | 2 | 1 | $210,651 | 154 | 11/9/2012 | ||||||
8707 Pacific Ave | Duplex | $360,000 | 302 | 11/9/2012 | ||||||||
8803 New Jersey Ave | Single Family | 3 | 2 | $385,000 | 133 | 11/9/2012 | ||||||
111 W Lavender | Condo | 2 | 1 | $205,000 | 130 | 11/9/2012 | ||||||
105 E Stockton Rd | Duplex | $350,000 | 94 | 11/9/2012 | ||||||||
401 E Stockton Rd | Condo | 3 | 2 | $315,000 | 180 | 11/13/2012 | ||||||
152 W Buttercup | Townhouse | 4 | 2.1 | $415,000 | 294 | 11/15/2012 | ||||||
122 W Trenton Ave | Single Family | 3 | 2 | $355,000 | 61 | 11/15/2012 | ||||||
433 E Nashville Ave | Townhouse | 4 | 4.1 | $788,000 | 1250 | 11/16/2012 | ||||||
5605 Seaview Ave | Condo | 2 | 1 | $130,000 | 377 | 11/19/2012 | ||||||
114 E Loiusville | Single Family | 3 | 1 | $300,000 | 181 | 11/30/2012 | ||||||
109 W Sweetbriar Rd | Townhouse | 4 | 2.1 | $370,000 | 332 | 11/30/2012 | ||||||
106 W Charleston Ave | Single Family | 4 | 2.1 | $385,000 | 320 | 11/30/2012 | ||||||
106 W Cresse Ave | Single Family | 5 | 3 | $363,000 | 86 | 11/30/2012 | ||||||
6501 Park Blvd | Single Family | 3 | 1 | $345,000 | 141 | 11/30/2012 | ||||||
415 E Heather – Unit 205 | Condo | 3 | 2 | $430,000 | 328 | 11/30/2012 | ||||||
113 W Newark | Single Family | 3 | 2 | $282,000 | 56 | 11/30/2012 | ||||||
121 W St Louis Ave | Single Family | 5 | 2 | $348,500 | 192 | 11/30/2012 | ||||||
6708 Seaview Ave | Townhouse | 4 | 3 | $470,000 | 106 | 11/30/2012 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507