Cape May County Market Update for October 2012
I have compiled the October 2012 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, Villas and The Wildwoods.
Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
1353 Wisconsin Ave | Single Family | 3 | 1.1 | $375,000 | 182 | 10/3/2012 | ||||||
1107 Beach Ave – Unit A-3 | Townhouse | 3 | 3 | $710,000 | 490 | 10/3/2012 | ||||||
1136-1138 Lafayette | Duplex | $295,000 | 41 | 10/11/2012 | ||||||||
215 Philadelphia Ave | Single Family | 4 | 2.1 | $750,000 | 215 | 10/12/2012 | ||||||
1153 Washington St | Single Family | 3 | 1.1 | $305,000 | 57 | 10/14/2012 | ||||||
817 Jefferson St | Single Family | 2 | 1.1 | $225,000 | 590 | 10/19/2012 | ||||||
43 Harbor Cove | Single Family | 5 | 4.2 | $2,300,000 | 127 | 10/19/2012 | ||||||
217 Beach | Condo | 1 | 2 | $450,000 | 29 | 10/26/2012 | ||||||
714 Corgie St | Single Family | 5 | 3 | $425,200 | 129 | 10/29/2012 | ||||||
15 Broadway | Condo | 2 | 1 | $382,500 | 605 | 10/31/2012 |
North Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
123 Sheridan Dr, Erma | Single Family | 1 | 1 | $120,000 | 107 | 10/4/2012 | ||||||
112 Pontaxit Ave, North Cape May | Single Family | 4 | 2 | $185,000 | 190 | 10/5/2012 | ||||||
600 Pilgrim Plaze, North Cape May | Single Family | 3 | 2.1 | $435,000 | 209 | 10/5/2012 | ||||||
105 Harmony Rd, Townbank | Single Family | 3 | 1 | $130,000 | 122 | 10/5/2012 | ||||||
247 Mindy Ave, North Cape May | Single Family | 3 | 2 | $156,000 | 140 | 10/12/2012 | ||||||
407 Arctic Ave, North Cape May | Single Family | 3 | 1 | $241,000 | 87 | 10/12/2012 | ||||||
210 Iselin Rd, Townbank | Single Family | 2 | 1 | $170,000 | 279 | 10/12/2012 | ||||||
714 Gorham Ave, North Cape May | Single Family | 3 | 1 | $139,900 | 204 | 10/16/2012 | ||||||
715 Leaming Ave, North Cape May | Single Family | 2 | 1 | $175,000 | 82 | 10/16/2012 | ||||||
6A Sunnyside Dr, North Cape May | Single Family | 4 | 3 | $250,000 | 76 | 10/17/2012 | ||||||
717 Indian, North Cape May | Single Family | 2 | 1 | $140,000 | 53 | 10/19/2012 | ||||||
502 Pacific Ave, North Cape May | Modular | 4 | 2.1 | $320,000 | 168 | 10/19/2012 | ||||||
217 Sivia St, North Cape May | Single Family | 2 | 1.1 | $158,000 | 96 | 10/24/2012 | ||||||
601 Wilson Ave, North Cape May | Single Family | 2 | 1 | $132,000 | 183 | 10/25/2012 | ||||||
112 Fire Ln, North Cape May | Single Family | 4 | 2 | $227,000 | 157 | 10/25/2012 | ||||||
956 Shirley Ave, Erma | Single Family | 3 | 2.1 | $317,000 | 161 | 10/26/2012 | ||||||
603 Holmes Ave, North Cape May | Single Family | 2 | 1 | $113,000 | 130 | 10/26/2012 | ||||||
111 Beverly Rd, Townbank | Single Family | 2 | 1 | $205,000 | 65 | 10/26/2012 | ||||||
3927 Bayshore Rd, North Cape May | Single Family | 3 | 2 | $410,000 | 301 | 10/31/2012 |
West Cape May NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
172 Leaming | Single Family | 3 | 3.1 | $599,000 | 194 | 10/2/2012 | ||||||
116 Fifth Ave | Single Family | 4 | 2.1 | $477,500 | 388 | 10/4/2012 | ||||||
913 Farmdale Dr | Single Family | 4 | 2.1 | $570,000 | 163 | 10/12/2012 | ||||||
Maple Ave | Lot | $81,000 | 45 | 10/15/2012 | ||||||||
431 Third Ave | Single Family | 3 | 1.1 | $375,000 | 234 | 10/26/2012 |
Villas
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
100 E Virginia Ave, Villas | Single Family | 3 | 1 | $145,000 | 218 | 10/3/2012 | ||||||
105 W Tampa Ave, Villas | Single Family | 2 | 1 | $148,000 | 159 | 10/3/2012 | ||||||
409 Mulberry Rd, Cape May Beach | Single Family | 2 | 1 | $186,000 | 45 | 10/9/2012 | ||||||
38 Wildwood Ave, Villas | Single Family | 2 | 1 | $76,000 | 618 | 10/11/2012 | ||||||
1 W Bates Ave, Villas | Single Family | 3 | 1 | $115,000 | 87 | 10/12/2012 | ||||||
309 Tahoe, Villas | Single Family | 2 | 1 | $175,000 | 99 | 10/17/2012 | ||||||
117 Village Rd, Villas | Single Family | 2 | 1 | $116,000 | 232 | 10/26/2012 | ||||||
217 Cardinal Ave, Villas | Single Family | 3 | 2 | $175,500 | 169 | 10/31/2012 | ||||||
5 Delaware Ave, Villas | Single Family | 6 | 3 | $667,500 | 296 | 10/31/2012 |
North Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
105 E 24th Ave | Single Family | 2 | 1 | $208,000 | 343 | 10/1/2012 | ||||||
2109 Central Ave | Duplex | $400,000 | 139 | 10//2012 | ||||||||
410 W Illinois Ave | Lot | $126,273 | 259 | 10/5/2012 | ||||||||
213 E 12th Ave | Triplex | $360,000 | 74 | 10/5/2012 | ||||||||
118 E 13th Ave | Single Family | 2 | 1 | $245,000 | 36 | 10/9/2012 | ||||||
1000 Kennedy Dr – Unit 405 | Condo | 1 | 1 | $140,000 | 595 | 10/12/2012 | ||||||
417-425 E 22nd Ave | Townhouse | 4 | 2.1 | $300,000 | 426 | 10/12/2012 | ||||||
115 E 14th Ave | Single Family | 3 | 1 | $268,000 | 181 | 10/19/2012 | ||||||
300 Atlantic | Single Family | 3 | 1.2 | $385,000 | 179 | 10/19/2012 | ||||||
124 E 8th Ave | Single Family | 4 | 1 | $325,000 | 65 | 10/24/2012 | ||||||
325C Allen Dr | Condo | 2 | 1 | $199,900 | 62 | 10/26/2012 | ||||||
317 E 24th Ave | Condo | 3 | 2 | $280,000 | 371 | 10/26/2012 | ||||||
1900 Boardwalk | Condo | 2 | 2 | $295,000 | 56 | 10/26/2012 | ||||||
2301 Surf Ave | Townhouse | 4 | 3.1 | $369,964 | 62 | 10/29/2012 |
Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
401 W Tacony – E Unit | Townhouse | 4 | 3.1 | $479,000 | 221 | 10/5/2012 | ||||||
208 W Poplar | Single Family | 2 | 1.1 | $75,000 | 313 | 10/9/2012 | ||||||
406 W Hand Ave – Unit 200 | Condo | 3 | 2 | $170,000 | 621 | 10/15/2012 | ||||||
404 W Poplar Ave | Lot | $85,000 | 378 | 10/19/2012 | ||||||||
4109 Hudson Ave | Townhouse | 4 | 3 | $168,900 | 155 | 10/19/2012 | ||||||
512 W Andrews Ave | Townhouse | 3 | 2 | $198,000 | 149 | 10/19/2012 | ||||||
125 E Hand Ave | Condo | 3 | 2 | $241,000 | 76 | 10/19/2012 | ||||||
304 E Magnolia Ave | Condo | 3 | 2 | $254,125 | 396 | 10/19/2012 | ||||||
323 Hand Ave | Townhouse | 3 | 2.1 | $350,000 | 205 | 10/19/2012 | ||||||
308 E Wildwood Ave | Condo | 1 | 1 | $63,000 | 539 | 10/26/2012 | ||||||
323 W Garfield Ave | Single Family | 3 | 2 | $275,000 | 78 | 10/26/2012 |
West Wildwood NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
705 W Poplar Ave | Duplex | $540,000 | 119 | 10/1/2012 | ||||||||
605 W Poplar Ave | Condo | 3 | 2 | $70,000 | 91 | 10/9/2012 | ||||||
758 W Glenwood Ave | Single Family | 2 | 1 | $145,000 | 248 | 10/26/2012 |
Wildwood Crest NJ Sold Homes
Address |
Style |
BR | BA |
Sold Price |
Days on Market |
Sold Date | ||||||
5502 Seaview Ave | Single Family | 2 | 1 | $275,000 | 84 | 10/1/2012 | ||||||
408 E Myrtle Ave – Unit 101 | Condo | 3 | 2.1 | $398,000 | 733 | 10/1/2012 | ||||||
423 E Nashville Ave | Townhouse | 4 | 3.2 | $850,000 | 1204 | 10/1/2012 | ||||||
5501 Atlantic Ave – Unit 107 | Condo | 4 | 2 | $404,750 | 455 | 10/5/2012 | ||||||
430 E Atlanta Ave | Townhouse | 4 | 3.2 | $1,038,000 | 1214 | 10/11/2012 | ||||||
5407 Pacific Ave | Condo | 2 | 1 | $89,000 | 58 | 10/12/2012 | ||||||
5806 Lake Rd | Single Family | 2 | 1 | $735,000 | 271 | 10/12/2012 | ||||||
310 E Toledo Ave | Triplex | $265,000 | 227 | 10/16/2012 | ||||||||
401 E Farragut Rd | Condo | 3 | 2 | $340,250 | 410 | 10/16/2012 | ||||||
6701 Atlantic Ave – Unit 104 | Condo | 0 | 1 | $75,000 | 182 | 10/19/2012 | ||||||
7701 Atlantic Ave | Condo | 3 | 2.1 | $500,000 | 135 | 10/19/2012 | ||||||
131 W Buttercup Rd | Single Family | 4 | 1.1 | $300,000 | 65 | 10/22/2012 | ||||||
139 W Morning Glory Rd | Townhouse | 4 | 2.1 | $395,000 | 367 | 10/26/2012 | ||||||
8206 New Jersey Ave | Duplex | $337,500 | 263 | 10/30/2012 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507