Cape May County Market Update for September 2014
I have compiled the September 2014 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, West Cape May, The Wildwoods, Avalon and Stone Harbor.
Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
230 Perry | Single Family | 5 | 2.1 | $607,500 | 484 | 9/5/2014 |
10 Congress St | Condo | 2 | 2 | $785,000 | 60 | 9/8/2014 |
1415 Harbor Ln | Condo | 2 | 2 | $415,000 | 126 | 9/12/2014 |
1420 C Pennsylvania Ave | Condo | 2 | 2 | $300,000 | 140 | 9/16/2014 |
1223 A Washington St | Single Family | 3 | 1.1 | $245,000 | 214 | 9/19/2014 |
806 Queen St | Single Family | 3 | 1.1 | $336,000 | 478 | 9/19/2014 |
409 Jefferson St | Single Family | 4 | 2.1 | $350,000 | 134 | 9/20/2014 |
910 Wenonah Ave | Lot | $400,000 | 134 | 9/20/2014 |
Cape May Point NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
206 Coral Ave | Single Family | 4 | 3.1 | $845,000 | 367 | 9/5/2014 |
North Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
48 Croydon, North Cape May | Single Family | 4 | 3 | $200,000 | 349 | 9/2/2014 |
102 Harmony Rd, Townbank | Single Family | 3 | 2.1 | $265,000 | 209 | 9/2/2014 |
5 Commander Rd, North Cape May | Single Family | 4 | 3 | $255,000 | 127 | 9/3/2014 |
209 Townbank Rd, Townbank | Lot | $50,000 | 777 | 9/4/2014 | ||
1315 Emerson Ave, North Cape May | Single Family | 3 | 2 | $325,000 | 176 | 9/5/2014 |
111 Delair Ave, Townbank | Single Family | 3 | 2 | $247,500 | 147 | 9/12/2014 |
10 Elwood, Townbank | Single Family | 2 | 2 | $325,000 | 178 | 9/12/2014 |
18 Cedarbrook Rd, Townbank | Lot | $175,000 | 219 | 9/19/2014 | ||
236 Lennox Ave, North Cape May | Single Family | 3 | 2 | $170,000 | 137 | 9/19/2014 |
336 Linda Ann Ave, North Cape May | Single Family | 3 | 1.1 | $190,000 | 66 | 9/19/2014 |
208 Suzanne Ave, North Cape May | Single Family | 2 | 1.1 | $190,300 | 78 | 9/19/2014 |
604 Whittier Ave, North Cape May | Single Family | 2 | 1 | $155,000 | 81 | 9/22/2014 |
25 Barbara Ter, North Cape May | Single Family | 3 | 3 | $210,000 | 431 | 9/22/2014 |
22 Adelphia Rd, Townbank | Single Family | 2 | 1 | $162,500 | 126 | 9/22/2014 |
504 Washington Ave, North Cape May | Single Family | 2 | 1 | $160,000 | 53 | 9/26/2014 |
302 Clubhouse, Townbank | Single Family | 3 | 2 | $310,000 | 48 | 9/26/2014 |
14 Pinewood Rd, Townbank | Duplex | $390,000 | 1304 | 9/26/2014 | ||
6 Holly Dr, North Cape May | Single Family | 4 | 3 | $270,000 | 70 | 9/30/2014 |
West Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
113 Pearl Ave | Single Family | 3 | 3 | $500,000 | 86 | 9/2/2014 |
509 Fourth Ave | Single Family | 3 | 1.1 | $380,000 | 66 | 9/5/2014 |
431 Sunset Blvd | Single Family | 4 | 2 | $490,000 | 76 | 9/12/2014 |
847 Broadway | Lot | $460,000 | 1678 | 9/25/2014 |
Avalon NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
3388 Ocean Dr | Single Family | 4 | 3.2 | $1,897,000 | 156 | 9/5/2014 |
74 E 21st St | Lot | $1,600,000 | 0 | 9/8/2014 | ||
85 W 26th St | Single Family | 6 | 4.5 | $2,850,000 | 128 | 9/8/2014 |
162 75th St | Single Family | 6 | 6.1 | $3,700,000 | 144 | 9/8/2014 |
1659 Dune Dr | Single Family | 3 | 1 | $800,000 | 131 | 9/12/2014 |
270 50th St | Single Family | 3 | 1.1 | $893,990 | 74 | 9/12/2014 |
4908 Ocean Dr | Single Family | 4 | 3.1 | $1,420,000 | 343 | 9/12/2014 |
55 E 24th St | Single Family | 4 | 2.1 | $1,800,000 | 100 | 9/12/2014 |
105 39th St | Lot | $1,725,000 | 96 | 9/15/2014 | ||
25 W 32nd St | Single Family | 6 | 4 | $1,700,000 | 398 | 9/17/2014 |
259 E 24th St | Townhouse | 5 | 4.1 | $670,000 | 382 | 9/18/2014 |
487 22nd St | Townhouse | 5 | 3 | $799,000 | 157 | 9/19/2014 |
309 41st St | Single Family | 4 | 3 | $1,100,000 | 201 | 9/19/2014 |
265 62nd St | Single Family | 5 | 4.1 | $2,112,500 | 52 | 9/20/2014 |
181 26th St | Single Family | 3 | 2 | $836,000 | 329 | 9/26/2014 |
226 42nd St | Single Family | 3 | 2 | $875,000 | 238 | 9/26/2014 |
2163 Avalon Ave | Single Family | 7 | 2 | $1,325,000 | 242 | 9/27/2014 |
669 Third Ave | Single Family | 3 | 2 | $750,000 | 347 | 9/29/2014 |
3365 First Ave | Lot | $1,100,000 | 2345 | 9/30/2014 | ||
1658 Dune Dr | Single Family | 7 | 3.1 | $1,475,000 | 134 | 9/30/2014 |
261 71st St | Single Family | 5 | 4 | $2,040,000 | 553 | 9/30/2014 |
Stone Harbor NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
160 113th St | Single Family | 4 | 3 | $1,425,000 | 168 | 9/2/2014 |
211 120th St | Single Family | 5 | 2.1 | $1,735,000 | 73 | 9/2/2014 |
9717 Second Ave | Townhouse | 3 | 2.1 | $800,000 | 227 | 9/5/2014 |
8701 First Ave | Single Family | 6 | 6.2 | $3,150,000 | 236 | 9/8/2014 |
304 88th St | Single Family | 3 | 1.1 | $685,000 | 461 | 9/9/2014 |
205 94th St | Townhouse | 4 | 3.1 | $900,000 | 113 | 9/12/2014 |
220 111th St | Single Family | 4 | 2 | $930,000 | 63 | 9/12/2014 |
9929 Sunset Dr | Single Family | 4 | 2.1 | $2,100,000 | 369 | 9/12/2014 |
9600 First Ave | Condo | 3 | 2 | $895,000 | 473 | 9/15/2014 |
10323 First Ave | Single Family | 3 | 2.1 | $1,875,000 | 87 | 9/15/2014 |
131 113th St | Single Family | 4 | 4.1 | $2,200,000 | 416 | 9/15/2014 |
282 87th St | Single Family | 3 | 2 | $772,500 | 40 | 9/18/2014 |
9501 First Ave | Condo | 2 | 1 | $515,000 | 414 | 9/19/2014 |
12 99th St | Single Family | 4 | 3.2 | $2,575,000 | 913 | 9/19/2014 |
219 122nd St | Single Family | 4 | 3 | $1,950,000 | 213 | 9/25/2014 |
283 100th St | Single Family | 5 | 2.1 | $950,000 | 58 | 9/26/2014 |
10318 First Ave | Single Family | 5 | 3.2 | $2,000,000 | 231 | 9/26/2014 |
8520 Sunset Dr | Single Family | 4 | 4.1 | $2,800,000 | 335 | 9/29/2014 |
9135 First Ave | Single Family | 4 | 2 | $1,575,000 | 418 | 9/30/2014 |
North Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
327 E 11th Ave | Four-Plex | $350,000 | 489 | 9/2/2014 | ||
509-525 E 4th Ave – Unit 322 | Condo | 1 | 1 | $105,500 | 151 | 9/3/2014 |
107 W 24th Ave | Triplex | $153,800 | 108 | 9/5/2014 | ||
604 Ocean Ave – Unit F | Condo | 3 | 3 | $430,000 | 86 | 9/5/2014 |
2302 Seaboard Circle | Condo | 3 | 2 | $432,000 | 226 | 9/5/2014 |
415 E 24th | Townhouse | 4 | 3.11 | $560,000 | 113 | 9/5/2014 |
1406 Ocean Ave – Unit 2 | Condo | 1 | 1 | $75,000 | 109 | 9/12/2014 |
510 E 8th Ave – Unit 104 | Condo | 2 | 1 | $144,900 | 386 | 9/12/2014 |
1600 Boardwalk | Condo | 3 | 2 | $440,900 | 129 | 9/13/2014 |
333 E 18th St | Townhouse | 2 | 2 | $275,000 | 64 | 9/15/2014 |
709 Beach Creek | Condo | 2 | 1 | $280,000 | 161 | 9/15/2014 |
101 W Spruce – Unit 203 | Condo | 3 | 2 | $499,000 | 167 | 9/15/2014 |
1309 Ocean | Condo | 2 | 1 | $170,000 | 181 | 9/16/2014 |
1800 Ocean Ave | Condo | 1 | 1 | $147,000 | 77 | 9/17/2014 |
1501 Delaware Ave | Single Family | 3 | 2 | $285,000 | 226 | 9/17/2014 |
110A Allen Dr | Condo | 0 | 1 | $72,500 | 196 | 9/19/2014 |
1104 New York Ave | Single Family | 3 | 2.1 | $237,500 | 315 | 9/19/2014 |
414 E 7th Ave | Single Family | 2 | 1 | $440,000 | 38 | 9/22/2014 |
513 E 7th | Condo | 1 | 1 | $170,000 | 200 | 9/23/2014 |
305 Anglesea | Single Family | 5 | 4.1 | $850,000 | 208 | 9/23/2014 |
1400 Surf | Condo | 2 | 4 | $180,000 | 170 | 9/26/2014 |
111 W 15th Ave | Single Family | 2 | 1 | $245,000 | 79 | 9/26/2014 |
1800 New Jersey Ave | Condo | 3 | 2 | $265,000 | 87 | 9/26/2014 |
1306 Surf Ave | Triplex | $420,000 | 161 | 9/26/2014 | ||
400 E 5th Ave | Condo | 3 | 2 | $439,000 | 44 | 9/26/2014 |
101 W Spruce – Unit 307 | Condo | 3 | 2 | $630,000 | 175 | 9/26/2014 |
220 W 9th Ave | Condo | 4 | 2 | $365,000 | 93 | 9/29/2014 |
Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
240-242 E 26th St | Duplex | $175,000 | 216 | 9/5/2014 | ||
4108 Hudson Ave | Condo | 3 | 2 | $195,500 | 101 | 9/12/2014 |
451 W Pine St | Lot | $250,000 | 173 | 9/12/2014 | ||
116 E Andrews Ave | Four-Plex | $110,000 | 194 | 9/17/2014 | ||
231 E Hand Ave | Condo | 3 | 1 | $210,000 | 162 | 9/19/2014 |
409 W Roberts Ave | Single Family | 4 | 1.1 | $69,900 | 41 | 9/22/2014 |
509 W Tacony Ave | Single Family | 4 | 3.1 | $627,000 | 147 | 9/23/2014 |
178 W Oak | Townhouse | 4 | 3.1 | $241,000 | 111 | 9/25/2014 |
5301 Ocean Ave | Condo | 1 | 1 | $171,500 | 212 | 9/26/2014 |
145 E Baker Ave | Townhouse | 4 | 3 | $225,000 | 216 | 9/26/2014 |
117 W Spicer Ave | Condo | 3 | 2 | $185,000 | 32 | 9/29/2014 |
5319 Shawcrest Rd | Townhouse | 4 | 3.1 | $538,000 | 412 | 9/29/2014 |
West Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
653 W Maple Ave | Lot | $50,000 | 52 | 9/28/2014 |
Wildwood Crest NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
115 S St Louis Ave | Single Family | 3 | 1 | $315,000 | 127 | 9/4/2014 |
7100 Ocean Ave | Condo | 2 | 2 | $350,000 | 213 | 9/4/2014 |
304A E Heather Ave | Condo | 2 | 1.1 | $156,000 | 249 | 9/5/2014 |
408 E Myrtle Ave | Condo | 3 | 2.1 | $415,000 | 66 | 9/5/2014 |
7100 Ocean Ave | Condo | 2 | 2 | $380,000 | 66 | 9/19/2014 |
7203 Atlantic Ave | Condo | 2 | 1 | $165,000 | 777 | 9/22/2014 |
411 Buttercup Rd | Condo | 4 | 3 | $385,000 | 212 | 9/25/2014 |
209 E Stanton | Townhouse | 4 | 3.1 | $522,000 | 139 | 9/26/2014 |
109 E Aster Rd- Unit 201 | Condo | 3 | 2 | $255,000 | 174 | 9/30/2014 |
6710 Pacific Ave | Other | $315,000 | 204 | 9/30/2014 | ||
7100 Ocean Ave | Condo | 2 | 2 | $480,000 | 214 | 9/30/2014 |
8800 Bayview Dr | Single Family | 5 | 4 | $925,000 | 121 | 9/30/2014 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507