Cape May County Market Update for October 2014
I have compiled the October 2014 sold home data for Cape May County including Cape May, Cape May Point, North Cape May, West Cape May, The Wildwoods, Avalon and Stone Harbor.
Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
912 Philadelphia Ave | Single Family | 3 | 2.1 | $500,000 | 12 | 10/3/2014 |
201 Beach Ave | Townhouse | 4 | 4.1 | $900,000 | 1 | 10/3/2014 |
438 Congress St | Duplex | $375,000 | 68 | 10/10/2014 | ||
1621 Beach Ave | Condo | 2 | 2 | $640,000 | 198 | 10/10/2014 |
11 Beach Ave – Unit 302 | Condo | 1 | 1 | $325,000 | 46 | 10/11/2014 |
11 Beach Ave | Condo | 2 | 2 | $675,000 | 181 | 10/11/2014 |
1005 Pittsburgh Ave – Unit 102 | Townhouse | 4 | 3.1 | $515,000 | 318 | 10/14/2014 |
1034 Lafayette St | Lot | $175,000 | 144 | 10/15/2014 | ||
1205 Lafayette St | Single Family | 3 | 1.1 | $220,000 | 372 | 10/15/2014 |
508 Broad St | Lot | $215,000 | 247 | 10/16/2014 | ||
1152 Virginia Ave | Single Family | 2 | 1 | $330,000 | 197 | 10/16/2014 |
1221 Idaho Ave | Single Family | 3 | 2 | $502,500 | 245 | 10/16/2014 |
1011 Lafayette | Condo | 2 | 2 | $257,000 | 441 | 10/17/2014 |
1340 A Illinois Ave | Quad Unit | 3 | 1.1 | $270,000 | 278 | 10/17/2014 |
1029 Lafayette | Townhouse | 3 | 2.1 | $480,000 | 50 | 10/17/2014 |
148 Rosemans Ln | Single Family | 5 | 4.1 | $940,000 | 279 | 10/27/2014 |
501 Beach Ave- Unit 208 | Condo | 1 | 1 | $100,000 | 666 | 10/30/2014 |
1256 Missouri | Single Family | 3 | 2 | $505,000 | 263 | 10/30/2014 |
614 Myrtle | Townhouse | 3 | 2.1 | $440,000 | 176 | 10/31/2014 |
1102 Lafayette St | Single Family | 6 | 7 | $10,000 | 189 | 10/31/2014 |
Cape May Point NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
312 Yale Ave | Single Family | 7 | 3 | $600,000 | 430 | 10/3/2014 |
524-526 Pearl Ave | Single Family | 3 | 2 | $600,000 | 449 | 10/24/2014 |
North Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
53 Trotter Way, Erma | Single Family | 4 | 2.1 | $363,000 | 175 | 10/1/2014 |
151 Fishing Creek Rd, North Cape May | Lot | $190,000 | 182 | 10/15/2014 | ||
315 Suzanne Ave, North Cape May | Single Family | 3 | 2 | $191,000 | 428 | 10/17/2014 |
124 Townbank Rd, Townbank | Single Family | 4 | 3 | $339,000 | 80 | 10/20/2014 |
503 Shore Dr, Townbank | Single Family | 3 | 2 | $640,000 | 111 | 10/22/2014 |
801 Norwood Rd, Townbank | Single Family | 3 | 1 | $155,000 | 131 | 10/27/2014 |
3 Croydon Dr, North Cape May | Single Family | 3 | 2 | $186,000 | 384 | 10/28/2014 |
9 Fieldview, North Cape May | Single Family | 2 | 1 | $145,000 | 203 | 10/31/2014 |
116 Willow Dr, North Cape May | Single Family | 3 | 1 | $150,000 | 263 | 10/31/2014 |
1301 Holmes, North Cape May | Single Family | 3 | 1 | $290,000 | 45 | 10/31/2014 |
711 Lilly Pond Rd, Erma | Other | 2 | 2 | $75,000 | 423 | 10/31/2014 |
West Cape May NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
119 Stevens St | Single Family | 4 | 2.1 | $580,000 | 98 | 10/3/2014 |
735 Sunset Blvd | Single Family | 4 | 3.1 | $555,000 | 359 | 10/10/2014 |
727 Broadway | Single Family | 5 | 3.1 | $475,000 | 474 | 10/17/2014 |
Avalon NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
138 29th St- Unit 1 | Condo | 3 | 2 | $515,000 | 173 | 10/1/2014 |
60 N Inlet Dr | Single Family | 4 | 3 | $900,000 | 243 | 10/1/2014 |
247 61st St | Single Family | 5 | 4 | $1,600,000 | 351 | 10/1/2014 |
153 24th St | Single Family | 6 | 5.1 | $1,615,000 | 196 | 10/3/2014 |
226 74th St | Single Family | 5 | 4 | $1,625,000 | 97 | 10/3/2014 |
197 63rd St | Single Family | 5 | 4.2 | $3,200,000 | 381 | 10/3/2014 |
273 56th St | Single Family | 4 | 2 | $1,100,000 | 91 | 10/7/2014 |
302 79th St | Townhouse | 4 | 3.1 | $785,000 | 141 | 10/9/2014 |
2005 Seventh Ave | Condo | 3 | 2 | $475,000 | 223 | 10/10/2014 |
66 E 20th St – Unit 206 | Condo | 2 | 2 | $560,000 | 148 | 10/10/2014 |
274 65th St | Single Family | 5 | 4.2 | $2,400,000 | 274 | 10/10/2014 |
274 48th St | Single Family | 9 | 9.1 | $2,574,000 | 188 | 10/10/2014 |
128 21st St | Single Family | 4 | 2.1 | $840,000 | 228 | 10/15/2014 |
3 Lind Ln | Single Family | 4 | 2.1 | $1,702,001 | 219 | 10/15/2014 |
34 Pelican Dr | Single Family | 4 | 3 | $2,250,000 | 169 | 10/15/2014 |
190 75th St | Single Family | 6 | 6.1 | $3,425,000 | 194 | 10/15/2014 |
249 59th St | Single Family | 4 | 2.1 | $1,300,000 | 39 | 10/17/2014 |
570 24th St | Condo | 4 | 2 | $460,000 | 96 | 10/20/2014 |
595 22nd St | Single Family | 3 | 2 | $630,000 | 293 | 10/22/2014 |
2106 Sixth Ave | Townhouse | 4 | 2.1 | $725,000 | 188 | 10/22/2014 |
138 25th St | Single Family | 6 | 4 | $1,140,000 | 457 | 10/22/2014 |
176 69th St | Single Family | 4 | 4.1 | $2,350,000 | 192 | 10/23/2014 |
234 21st St | Condo | 2 | 2.1 | $360,000 | 109 | 10/24/2014 |
230 12th St | Single Family | 3 | 2 | $900,000 | 310 | 10/24/2014 |
305 68th St | Single Family | 4 | 2.1 | $1,100,000 | 362 | 10/27/2014 |
11 S Pelican Dr | Single Family | 4 | 2 | $1,640,000 | 71 | 10/28/2014 |
5729 Ocean Dr | Single Family | 5 | 4 | $1,925,000 | 72 | 10/29/2014 |
266 58th St | Single Family | 5 | 4.1 | $1,400,000 | 149 | 10/30/2014 |
274 64th St | Lot | $1,400,000 | 456 | 10/30/2014 | ||
2019 Harbor Ave | Condo | 2 | 2 | $570,000 | 99 | 10/31/2014 |
238 25th St | Townhouse | 5 | 4 | $840,000 | 58 | 10/31/2014 |
166 66th St | Single Family | 5 | 2.1 | $3,000,000 | 206 | 10/31/2014 |
Stone Harbor NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
F-18 Stone Ct | Single Family | 2 | 1.1 | $592,000 | 104 | 10/3/2014 |
8105 Second Ave A | Townhouse | 2.1 | $980,000 | 381 | 10/6/2014 | |
100 96th St | Condo | 4 | 2 | $690,000 | 267 | 10/9/2014 |
10726 third Ave – Unit A-6 | Condo | 2 | 2 | $400,000 | 217 | 10/10/2014 |
270 93rd St | Single Family | 3 | 4 | $1,525,000 | 88 | 10/10/2014 |
214 120th St | Single Family | 4 | 2 | $1,740,000 | 84 | 10/10/2014 |
111 100th St | Single Family | 4 | 4.1 | $2,596,000 | 139 | 10/10/2014 |
39 Weber Ct | Single Family | 4 | 1.1 | $555,000 | 401 | 10/15/2014 |
249 88th St | Single Family | 5 | 1.1 | $825,000 | 72 | 10/15/2014 |
8613 Pennsylvania Ave | Single Family | 3 | 2 | $1,425,000 | 180 | 10/15/2014 |
8931 Second Ave – Unit 1 | Condo | 3 | 2 | $525,000 | 135 | 10/17/2014 |
13 93rd St | Townhouse | 2 | 2.1 | $840,000 | 136 | 10/24/2014 |
247 87th St | Townhouse | 2 | 2 | $615,000 | 467 | 10/31/2014 |
230 120th St | Single Family | 4 | 2 | $1,470,000 | 91 | 10/31/2014 |
210 119th St | Single Family | 4 | 3.1 | $1,635,500 | 164 | 10/31/2014 |
North Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
411 E 22nd Ave | Condo | 3 | 2 | $335,000 | 173 | 10/1/2014 |
206 A Allen Dr | Condo | 0 | 1 | $90,000 | 206 | 10/3/2014 |
216 W 16th Ave | Duplex | $215,000 | 48 | 10/3/2014 | ||
118 W 23rd Ave | Single Family | 2 | 1 | $217,500 | 76 | 10/3/2014 |
709 Beach Creek | Condo | 2 | 1 | $230,000 | 179 | 10/3/2014 |
4104 Seaboard Cir | Condo | 3 | 2 | $315,000 | 625 | 10/3/2014 |
532 E 2nd Ave | Condo | 4 | 2.1 | $548,924 | 272 | 10/3/2014 |
136 B Allen Dr | Condo | 0 | 1 | $90,000 | 137 | 10/6/2014 |
230 W 17th | Condo | 2 | 1 | $184,000 | 158 | 10/7/2014 |
128 W 15th Ave | Duplex | $115,000 | 249 | 10/10/2014 | ||
407 E 16th Ave | Duplex | $399,000 | 57 | 10/15/2014 | ||
750 Oak Ave | Single Family | 3 | 2.1 | $440,000 | 273 | 10/15/2014 |
1100 New Jersey Ave | Condo | 1 | 1 | $128,000 | 387 | 10/17/2014 |
1800 Ocean Ave | Condo | 1 | 1 | $147,000 | 56 | 10/17/2014 |
307 E 19th Ave | Single Family | 5 | 2 | $375,000 | 68 | 10/20/2014 |
327 E 23rd Ave | Lot | $260,000 | 99 | 10/23/2014 | ||
200 W 7th Ave | Single Family | 3 | 2.1 | $277,500 | 245 | 10/24/2014 |
110 W 20th Ave | Single Family | 3 | 1 | $225,000 | 334 | 10/30/2014 |
734 Allen Dr | Single Family | 5 | 3.1 | $339,000 | 105 | 10/30/2014 |
1900 Surf Ave | Condo | 1 | 2 | $100,610 | 255 | 10/31/2014 |
306 E 22nd Ave | Duplex | $385,000 | 242 | 10/31/2014 | ||
212 E 1st Ave | Other | $499,000 | 150 | 10/31/2014 |
Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
201 W Taylor | Single Family | 3 | 1 | $150,000 | 231 | 10/1/2014 |
346 W Roberts Ave | Single Family | 2 | 1 | $62,500 | 122 | 10/3/2014 |
214 E Poplar Ave – Unit 100 | Condo | 3 | 2 | $200,000 | 807 | 10/3/2014 |
3110 Atlantic Ave – Unit 103 | Condo | 1 | 2 | $59,900 | 139 | 10/6/2014 |
130 W Roberts Ave | Duplex | $90,000 | 31 | 10/6/2014 | ||
3802 Hudson Ave | Townhouse | 5 | 3 | $240,000 | 899 | 10/9/2014 |
409 W Hildreth A ve | Condo | 3 | 2 | $176,000 | 48 | 10/10/2014 |
133 E Wildwood Ave | Condo | 4 | 2 | $207,500 | 39 | 10/10/2014 |
5201 Ocean Ave | Condo | 3 | 2 | $335,000 | 323 | 10/10/2014 |
410 W Youngs Ave | Condo | 4 | 2.1 | $165,000 | 244 | 10/17/2014 |
424 W Hand Ave | Condo | 3 | 2 | $192,000 | 515 | 10/17/2014 |
225 E Rio Grande – Unit 201 | Condo | 3 | 2 | $255,000 | 132 | 10/17/2014 |
4304 Atlantic Ave – Unit B | Townhouse | 3 | 2.1 | $259,900 | 204 | 10/17/2014 |
4508 Atlantic Ave | Condo | 0 | 1 | $46,000 | 272 | 10/20/2014 |
220 E Roberts Ave – Unit 5 | Condo | 3 | 2 | $175,000 | 1010 | 10/24/2014 |
138 E Schellenger Ave | Single Family | 3 | 2 | $190,500 | 514 | 10/30/2014 |
325 W Roberts Ave | Single Family | 3 | 2 | $270,000 | 55 | 10/31/2014 |
318 E Juniper Ave | Townhouse | 4 | 4 | $290,000 | 8 | 10/31/2014 |
West Wildwood NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
547 W Maple | Single Family | 3 | 1 | $185,000 | 161 | 10/8/2014 |
780 W Glenwood Ave | Lot | $100,000 | 1436 | 10/10/2014 | ||
740 W Glenwood Ave | Single Family | 2 | 2 | $249,900 | 100 | 10/23/2014 |
650 W Maple | Single Family | 2 | 1 | $110,000 | 128 | 10/31/2014 |
507 Avenue S | Single Family | 3 | 1 | $135,000 | 182 | 10/31/2014 |
Wildwood Crest NJ Sold Homes
Address | Style | BR | BA | Sold Price | Days on Market | Sold Date |
104 W Morning Glory Rd | Duplex | $265,000 | 187 | 10/2/2014 | ||
118 E Charleston | Single Family | 2 | 2 | $350,000 | 189 | 10/3/2014 |
408 E Myrtle Rd – Unit 106 | Condo | 3 | 2.1 | $422,500 | 314 | 10/3/2014 |
209 E Jefferson Ave | Single Family | 3 | 1.1 | $301,500 | 110 | 10/7/2014 |
415 E Orchid Rd – Unit 103 | Condo | 3 | 2 | $265,000 | 865 | 10/14/2014 |
5900 New Jersey Ave | Duplex | $271,000 | 147 | 10/15/2014 | ||
115 E Jefferson Ave | Single Family | 5 | 2 | $327,625 | 68 | 10/15/2014 |
212 E Orchid Rd | Townhouse | 4 | 3.1 | $575,000 | 229 | 10/15/2014 |
217 E Denver Ave | Single Family | 5 | 3 | $550,000 | 182 | 10/16/2014 |
119 B Hollywood Ave | Condo | 3 | 1 | $230,000 | 80 | 10/17/2014 |
102 W Trenton | Single Family | 3 | 2 | $310,000 | 252 | 10/17/2014 |
425 E Nashville | Townhouse | 4 | 3.2 | $900,000 | 60 | 10/17/2014 |
6210 Ocean Ave | Condo | 4 | 3 | $510,000 | 59 | 10/20/2014 |
411 E Morning Glory | Condo | 3 | 2 | $325,000 | 148 | 10/24/2014 |
7701 Atlantic Ave | Condo | 3 | 2.1 | $545,000 | 399 | 10/24/2014 |
112 E Topeka Ave | Single Family | 3 | 1.1 | $352,500 | 89 | 10/30/2014 |
7409 Seaview Ave | Single Family | 3 | 3 | $550,000 | 85 | 10/30/2014 |
6806 Pacific Ave – Unit H | Townhouse | 3 | 2.1 | $270,000 | 91 | 10/31/2014 |
Have a question about any of the Sold Homes above? Contact me or give me a call now! 609-972-7507